Owners
HASKEW VICKIE A95037 CHESWICK OAKS DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95037 CHESWICK OAKS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 30 |
| Township | 2N |
| Range | 28 |
| Subdivision | TIMBERLAKE PHASE 1 PBK 8/95 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 41IN OR 2128/1386
TIMBERLAKE PHASE 3 PBK 8/168
Values
| 2025 Certified Values | 2026 Certified Values | 2026 Preliminary Values | |
|---|---|---|---|
| Land Value * | $85,000 | $85,000 | $85,000 |
| (+) Improved Value | $238,080 | $238,981 | $238,981 |
| (=) Market Value | $323,080 | $323,981 | $323,981 |
| (-) Agricultural Classification | $0 | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $135,320 | $131,151 | $131,151 |
| (=) School Assessed Value | $187,760 | $192,830 | $192,830 |
| County Assessed Value | $187,760 | $192,830 | $192,830 |
| (-) School Exemptions | $25,000 | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 | $51,411 |
| (=) School Taxable Value *** | $162,760 | $167,830 | $167,830 |
| (=) County Taxable Value | $137,038 | $141,419 | $141,419 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-06-21 | 2128/1386 | $197,500 | SW | Q | I | D R HORTON INC-JACKSONVILLE | HASKEW VICKIE A |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2584 | 1856 | 4.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2017 |